This is a list of recommended settings for island properties of several islands in OnSemble. An "x" indicates it is recommended to use this option for the island's sizing properties. Some entries will have a numeric value as a percentage or in pixels indicating that a certain value is recommended. Additionally, notes have been added for any special behavior that you should be aware of regarding these island properties and the behavior of the island. Please keep in mind, that these are simply suggestions and you can utilize whatever properties work best for your page size, page behavior, and resolution.
NOTE: If you are on Chrome version 62.0.3202.62 and experience scrollbars where there should not be, you may need to make sure any images in a PTE island have a height and width set in the HTML view, as Chrome in this version where it rounds sizes on some things without explicitly stated sizes up a partial pixel and can create a scrollbar within the PTE Island.
Island Name |
Content Width | % Width | Content Height | PX Height | Notes |
Activity Feed | x | x | x | Setting content height can make the page very long, setting pixel height will create a scroll bar |
|
Carousel | See Separate Document **coming soon!** | ||||
Employee Directory | x | x | x | Setting content height can make the page very long, setting pixel height will create a scroll bar |
|
Image | See Separate Article: Understanding Image Island Behavior Settings | ||||
List | x | x | x | Setting content height can make the page very long, setting pixel height will create a scroll bar |
|
Portal text editor | See separate article: PTE Island Property Recommendations | ||||
Tabbed | Dependent on the islands within the tabs | ||||
Group Announcements | x | > 50% | x | x | Setting content height can make the page very long, setting pixel height will create a scroll bar, dependent on Group Announcements Page Size |
Group Calendar | x | > 50% | x | ||
Blog | x | > 70% | x | ||
Group Polls | x | x | |||
Group Polls Results | x | x | |||
Reservations | x | x | |||
Submit Help Desk | x | x | |||
My Help Desk Requests | x | > 300 | Content width is variable on the amount of columns (help desk fields) you have displayed | ||
My Submitted Requests | x | x | > 300 | ||
Visualization | x | x | |||
My Forms | x | > 500 | |||
Forms Libraries | x | x | x | ||
Product Highlight | x | x | Content width is variable on the amount of fields you have displayed | ||
Product Comparison | x | x | Content width is variable on the amount of fields you have displayed | ||
Supply Inventory Cart | x | > 65% | x | ||
My Vendors | > 50% | x | Content height is variable based on the number of vendors | ||
Browse Vendors | x | x | Content width and height is variable on the amount of categories and length of descriptions |
||
Submit Expense Reports | > 40% | > 400 | |||
Approve Expense Reports | > 33% | > 400 | |||
Pay Expense Reports | > 50% | > 400 | |||
Manage Recognitions | x | x | |||
Send Recognitions (User Island) | x | x | |||
My Training (Learning Mgmt) | > 37% | x | Content width is variable based on the amount of fields you have displayed | ||
Supervisor Island (Learning Mgmt) | > 85% | x | Content width is variable based on the amount of fields you have displayed - Probably want to have on its own page | ||
Trainers (Learning Mgmt) | x | x | Content width is variable on the amount of fields you have displayed - Probably want to have on its own page | ||
Reports (Learning Mgmt) | x | x | Suggestion: Put all reports on a tabbed island set to content width and height - dependent on size of first tab | ||
Live Advisor Report (Lobby) | > 50% | x | |||
Lobby Advisory Report (Lobby) | x | x | Recommend having on its own workgroup page | ||
Lobby Report Management (Lobby) | x | x | Recommend having on its own workgroup page | ||
Lobby Service Management (Lobby) | x | x | Recommend having on its own workgroup page | ||
Strategic Planning | x | x | Recommend having on its own workgroup page | ||
Single Sign On | x | x | Recommend having on its own workgroup page | ||
HR (NEO) | x | x | Recommend having on its own workgroup page | ||
Supervisor (NEO) | x | x | Recommend having on its own workgroup page | ||
SystemAdmin (NEO) | x | x | Recommend having on its own workgroup page |
Comments
0 comments
Please sign in to leave a comment.